OTHER CONFIGURATIONS ▼ Sony Xperia Z3 D6653 | OTHER CONFIGURATIONS ▼ HTC One (E8) IndiaHTC One (E8) AceHTC ONE (E8) Dual SIM | |
|---|---|---|
Construction | ||
| Height | 146mm (5.75") | 146.4mm (5.76") |
| Width | 72mm (2.83") | 70.7mm (2.78") |
| Depth | 7.3mm (0.29") | 9.9mm (0.39") |
| Dimension | 146x72x7.3mm (5.75x2.83x0.29") | 146.4x70.7x9.9mm (5.76x2.78x0.39") |
| 3D SIZE | ||
| Weight | 152gr (5.36oz) | 145gr (5.11oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Cristal Antirayaduras Resistente al Polvo Resistente al Agua IP68 | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1929px | 1080x1920px |
| Display Size | 65x116mm (2.56x4.57") ~425PPI | 63x111mm (2.48x4.37") ~441PPI |
| Display Diagonal | 5.2" | 5.0" |
| Display Type | 16M IPS | 16M Super LCD3 |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 14 horas - 2G 16 horas - 3G | 1 días, 2 horas, 40 minutos |
| Standby Time | 37 días, 2 horas - 2G 30 días, 20 horas - 3G | 21 días |
| OS | Android OS, v4.4.4 upgradable to v6.0 | Android OS, v4.4.2 upgradable to v6.0.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8974-AC Snapdragon 801 | Qualcomm 8974-AC Snapdragon 801 |
| Processor | 4 Núcleos @ 2.5GHz Qualcomm Krait 400 | 4 Núcleos @ 2.5GHz Qualcomm Krait 400 |
| GPU | Adreno 330 | Adreno 330 |
| Ram | 3GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 20.7 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2.2 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro |
| Speaker | Stereo | Stereo |
| Battery Capacity | 3100mAh | 2600mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL 3 | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2300(40) LTE-A | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) TD-LTE 2500(41) |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2014 | Julio 2014 |



