OTHER CONFIGURATIONS ▼ Lenovo Vibe X2 | OTHER CONFIGURATIONS ▼ Lenovo Vibe Z2 | |
|---|---|---|
Construction | ||
| Height | 140.2mm (5.52") | 148.5mm (5.85") |
| Width | 68.6mm (2.7") | 76.4mm (3.01") |
| Depth | 7.3mm (0.29") | 7.8mm (0.31") |
| Dimension | 140.2x68.6x7.3mm (5.52x2.7x0.29") | 148.5x76.4x7.8mm (5.85x3.01x0.31") |
| 3D SIZE | ||
| Weight | 120gr (4.23oz) | 158gr (5.57oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 720x1280px |
| Display Size | 63x111mm (2.48x4.37") ~441PPI | 69x122mm (2.72x4.8") ~267PPI |
| Display Diagonal | 5.0" | 5.5" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 17 horas - 2G 19 horas - 3G | 1 días, 6 horas - 2G 1 días, 4 horas - 3G |
| Standby Time | 9 días, 12 horas - 2G 9 días - 3G | 17 días |
| OS | Android OS, v4.4 upgradable to v5.0 | Android OS, v4.4 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6595M | Qualcomm 8916 Snapdragon 410 |
| Processor | 4 Núcleos @ 2GHz ARM Cortex-A17 & 1.5GHz ARM Cortex-A7 | 4 Núcleos @ 1.2GHz Qualcomm Krait 400 |
| GPU | PowerVR G6200 | Adreno 306 |
| Ram | 2GB | 2GB |
| Internal Memory | 32GB | 32GB |
| External Memory | ||
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2300mAh | 3000mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n/ac | Wi-Fi 802.11 b/g/n/ac |
| UPnP | ||
| NFC | ||
| USB | 2.0 | 2.0 |
| Bluetooth | v4.1 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1700 HSPA 900, 850, 2100, 1900, 1700 | LTE 800(20), 1800+(3), 2600(7), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 |
| SIM Cards | Micro | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2014 | Septiembre 2014 |



