OTHER CONFIGURATIONS ▼  Yezz Andy AC6M | OTHER CONFIGURATIONS ▼  HTC Desire 610 AT&T | |
|---|---|---|
Construction  | ||
| Height | 168mm (6.61") | 143.1mm (5.63") | 
| Width | 85.5mm (3.37") | 70.5mm (2.78") | 
| Depth | 9mm (0.35") | 9.6mm (0.38") | 
| Dimension | 168x85.5x9mm (6.61x3.37x0.35") | 143.1x70.5x9.6mm (5.63x2.78x0.38") | 
| 3D SIZE | ||
| Weight | 189gr (6.67oz) | 143.5gr (5.06oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 540x900px | 480x854px | 
| Display Size | 79x131mm (3.11x5.16") ~175PPI | 59x105mm (2.32x4.13") ~208PPI | 
| Display Diagonal | 6.0" | 4.7" | 
| Display Type | 16M TFT | 16M TFT | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 16  horas - 2G  8 horas, 30 minutos - 3G  | 16 horas | 
| Standby Time | 20 días - 2G  14 días, 14 horas - 3G  | 27 días, 2 horas | 
| OS | Android OS, v4.4.2 | Android OS, v4.4.2 | 
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6582M | Qualcomm 8926 Snapdragon 400 | 
| Processor | 4 Núcleos @ 1.3GHz ARM Cortex-A7 | 4 Núcleos @ 1.2GHz ARM Cortex-A7 | 
| GPU | Mali-400MP2 | Adreno 305 | 
| Ram | 512MB | 1GB | 
| Internal Memory | 4GB | 8GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 Megapixel | 8 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 1.3 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Proximidad  | Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2400mAh | 2040mAh | 
| Battery Type | Batería Integrada | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 | 
| Bluetooth | v3.0 | v4.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100 HSPA 900, 850, 2100  | GSM 1800,  1900,  850,  900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 2600(7), 850(5), 1900(2), 1700/2100(4), 700(17)  | 
| SIM Cards | Mini | Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 | 
| EDGE | Clase 12 | Clase 12 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Noviembre 2013 | Febrero 2014 | 



