OTHER CONFIGURATIONS ▼  Panasonic P81 | OTHER CONFIGURATIONS ▼  HTC Desire 620G Dual SIM | |
|---|---|---|
Construction  | ||
| Height | 152.1mm (5.99") | 150.1mm (5.91") | 
| Width | 76.2mm (3") | 72.7mm (2.86") | 
| Depth | 7.95mm (0.31") | 9.6mm (0.38") | 
| Dimension | 152.1x76.2x7.95mm (5.99x3x0.31") | 150.1x72.7x9.6mm (5.91x2.86x0.38") | 
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 160gr (5.64oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 720x1280px | 720x1280px | 
| Display Size | 69x122mm (2.72x4.8") ~267PPI | 63x111mm (2.48x4.37") ~294PPI | 
| Display Diagonal | 5.5" | 5.0" | 
| Display Type | 16M IPS | 16M | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 13 horas | 19 horas | 
| Standby Time | 27 días, 2 horas | 21 días, 21 horas | 
| OS | Android OS, v4.2.2 Symbian^3.1  | Android OS, v4.4.4 | 
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6592 | MediaTek MT6592 | 
| Processor | 8 Núcleos @ 1.7GHz ARM Cortex-A7 | 8 Núcleos @ 1.7GHz ARM Cortex-A7 | 
| GPU | Mali-450MP4 | Mali-450MP4 | 
| Ram | 1GB | 1GB | 
| Internal Memory | 8GB | 8GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 Megapixel | 8 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 5 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad  | Brújula Digital  Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad Magnetometer  | 
| Speaker | Mono | Stereo | 
| Battery Capacity | 2500mAh | 2100mAh | 
| Battery Type | Batería Integrada | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v3.0 | v4.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  900 UMTS 900, 2100 HSPA 900, 2100  | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | 
| SIM Cards | 2x Micro | 2x Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Junio 2014 | Diciembre 2014 | 



