OTHER CONFIGURATIONS ▼  Motorola Moto X 2nd Gen XT1095 64GBMotorola Moto X2Motorola Moto X+1Motorola Moto X New | OTHER CONFIGURATIONS ▼  Samsung Galaxy S5 SportSamsung SM-G860P | |
|---|---|---|
Construction  | ||
| Height | 140.8mm (5.54") | 144mm (5.67") | 
| Width | 72.4mm (2.85") | 74mm (2.91") | 
| Depth | 10mm (0.39") | 8.9mm (0.35") | 
| Dimension | 140.8x72.4x10mm (5.54x2.85x0.39") | 144x74x8.9mm (5.67x2.91x0.35") | 
| 3D SIZE | ||
| Weight | 144gr (5.08oz) | 158gr (5.57oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Resistente al Polvo  Resistente al Agua IP67  | |
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1080x1920px | 
| Display Size | 65x116mm (2.56x4.57") ~424PPI | 64x113mm (2.52x4.45") ~432PPI | 
| Display Diagonal | 5.2" | 5.1" | 
| Display Type | 16M AMOLED | 16M Super AMOLED | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 1 días, 5 horas | |
| Standby Time | 20 días | |
| OS | Android OS, v4.4.4 upgradable to v6.0 | Android OS, v4.4.2 upgradable to v6.0 | 
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm 8974-AC Snapdragon 801 | Qualcomm 8974-AC Snapdragon 801 | 
| Processor | 4 Núcleos @ 2.5GHz Qualcomm Krait 400 | 4 Núcleos @ 2.5GHz Qualcomm Krait 400 | 
| GPU | Adreno 330 | Adreno 330 | 
| Ram | 2GB | 2GB | 
| Internal Memory | 64GB | 16GB | 
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 16 Megapixel | 
| Camera Flash | Doble LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 2 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Termómetro Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | Brújula Digital  Sensor de Huella Digital Monitor de Ritmo Cardíaco Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2300mAh | 2800mAh | 
| Battery Type | Batería Integrada | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | v3.0 | v2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 700, 1900(2)  | GSM 1800,  1900,  850,  900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 CDMA 800, 1900 LTE 850(5), 1900(2) TD-LTE 2500(41)  | 
| SIM Cards | Nano | 2x Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 12 | 
| EDGE | Disponible | Clase 12 | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2014 | Septiembre 2014 | 



