OTHER CONFIGURATIONS ▼ Motorola Moto X 2nd Gen XT1096 16GBMotorola Moto X2Motorola Moto X+1Motorola Moto X New | OTHER CONFIGURATIONS ▼ HTC One (M8) 16GB EMEAHTC M8 | |
|---|---|---|
Construction | ||
| Height | 140.8mm (5.54") | 146.4mm (5.76") |
| Width | 72.4mm (2.85") | 70.6mm (2.78") |
| Depth | 10mm (0.39") | 9.4mm (0.37") |
| Dimension | 140.8x72.4x10mm (5.54x2.85x0.39") | 146.4x70.6x9.4mm (5.76x2.78x0.37") |
| 3D SIZE | ||
| Weight | 144gr (5.08oz) | 160gr (5.64oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 65x116mm (2.56x4.57") ~424PPI | 63x111mm (2.48x4.37") ~441PPI |
| Display Diagonal | 5.2" | 5.0" |
| Display Type | 16M AMOLED | 16M Super LCD3 |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 17 horas | 14 horas - 2G 20 horas - 3G |
| Standby Time | 10 días, 9 horas, 36 minutos | 11 días, 7 horas - 2G 20 días, 16 horas - 3G |
| OS | Android OS, v4.4.4 upgradable to v6.0 | Android OS, v4.4.2 upgradable to v6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8974-AC Snapdragon 801 | Qualcomm 8974-AB Snapdragon 801 |
| Processor | 4 Núcleos @ 2.5GHz Qualcomm Krait 400 | 4 Núcleos @ 2.5GHz Qualcomm Krait 400 |
| GPU | Adreno 330 | Adreno 330 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 4 + 4 Megapixel |
| Camera Flash | Doble LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Termómetro Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro |
| Speaker | Mono | Stereo |
| Battery Capacity | 2300mAh | 2600mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v3.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 2100, 1900 CDMA 800(0), 1900 LTE 700, 1700/2100(4) | LTE 800(20), 1800+(3), 2600(7), 900(8) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE-A |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 12 |
| EDGE | Disponible | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €329 - €402 | |
| Published On | Septiembre 2014 | Marzo 2014 |



