OTHER CONFIGURATIONS ▼ BlackBerry 8320 | OTHER CONFIGURATIONS ▼ Asus J502 | |
|---|---|---|
Construction | ||
| Height | 107mm (4.21") | 103.5mm (4.07") |
| Width | 60mm (2.36") | 52.8mm (2.08") |
| Depth | 15.5mm (0.61") | 14.7mm (0.58") |
| Dimension | 107x60x15.5mm (4.21x2.36x0.61") | 103.5x52.8x14.7mm (4.07x2.08x0.58") |
| 3D SIZE | ||
| Weight | 111gr (3.92oz) | 120gr (4.23oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x240px | 240x320px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | |
| Display Diagonal | 2.4" | |
| Display Type | 65k TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Trackball | Navigation Joystick / Button Pantalla Capacitiva |
| Talk Time | 4 horas | 3 horas, 30 minutos |
| Standby Time | 17 días | |
| OS | Windows Mobile 6.0 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 64MB | 24MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 3 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1100mAh | 750mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v1.1 | v1.1 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Clase 12 |
| EDGE | Clase 10 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2007 | Agosto 2007 |



