OTHER CONFIGURATIONS ▼ HTC Touch DualDiscontinued | OTHER CONFIGURATIONS ▼ HTC TouchDiscontinued | |
|---|---|---|
Construction | ||
| Height | 107mm (4.21") | 99.9mm (3.93") |
| Width | 55mm (2.17") | 58mm (2.28") |
| Depth | 15.8mm (0.62") | 13.9mm (0.55") |
| Dimension | 107x55x15.8mm (4.21x2.17x0.62") | 99.9x58x13.9mm (3.93x2.28x0.55") |
| 3D SIZE | ||
| Weight | 120gr (4.23oz) | 112gr (3.95oz) |
| Form Factor | Deslizar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 40x53mm (1.57x2.09") ~154PPI | 43x57mm (1.69x2.24") ~143PPI |
| Display Diagonal | 2.6" | 2.8" |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Numeric Keypad Pantalla Capacitiva | Navigation Joystick / Button Touch Sensitive Keys / Bar Pantalla Capacitiva |
| Talk Time | 5 horas | 5 horas |
| Standby Time | 10 días, 10 horas | 8 días, 8 horas |
| OS | Windows Mobile 6.0 | Windows Mobile 6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7200 | TI OMAP 850 |
| Processor | 400MHz ARM11 | 200MHz ARM926EJ-S |
| GPU | Adreno 130 | |
| Ram | 128MB | 64MB |
| Internal Memory | 256MB | 128MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Disponible | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1120mAh | 1100mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v1.1 | 1.1 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Clase 10 |
| EDGE | Clase 10 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2007 | Mayo 2007 |



