OTHER CONFIGURATIONS ▼ HTC S730HTC WingDiscontinued | OTHER CONFIGURATIONS ▼ HTC TyTN IIHTC P4550Discontinued | |
|---|---|---|
Construction | ||
| Height | 105.8mm (4.17") | 112mm (4.41") |
| Width | 51mm (2.01") | 59mm (2.32") |
| Depth | 19.4mm (0.76") | 19mm (0.75") |
| Dimension | 105.8x51x19.4mm (4.17x2.01x0.76") | 112x59x19mm (4.41x2.32x0.75") |
| 3D SIZE | ||
| Weight | 150gr (5.29oz) | 190gr (6.7oz) |
| Form Factor | Deslizar | Deslizar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 43x57mm (1.69x2.24") ~143PPI |
| Display Diagonal | 2.4" | 2.8" |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad QWERTY Keyboard | Navigation Joystick / Button QWERTY Keyboard Pantalla Capacitiva |
| Talk Time | 5 horas, 18 minutos - 2G 3 horas, 30 minutos - 3G | 6 horas |
| Standby Time | 12 días, 2 horas - 2G 16 días, 4 horas - 3G | 16 días, 16 horas |
| OS | Windows Mobile 6.0 | Windows Mobile 6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7200 | Qualcomm MSM7200 |
| Processor | 400MHz ARM11 | 400MHz ARM11 |
| GPU | Adreno 130 | Adreno 130 |
| Ram | 64MB | 128MB |
| Internal Memory | 256MB | 256MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 3.15 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1050mAh | 1350mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Clase 10 |
| EDGE | Clase 10 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2007 | Junio 2007 |



