OTHER CONFIGURATIONS ▼ Samsung Galaxy Grand Prime G530F | OTHER CONFIGURATIONS ▼ Lenovo S750 | |
|---|---|---|
Construction | ||
| Height | 144.8mm (5.7") | 135mm (5.31") |
| Width | 72.1mm (2.84") | 68.2mm (2.69") |
| Depth | 8.6mm (0.34") | 9.9mm (0.39") |
| Dimension | 144.8x72.1x8.6mm (5.7x2.84x0.34") | 135x68.2x9.9mm (5.31x2.69x0.39") |
| 3D SIZE | ||
| Weight | 156gr (5.5oz) | 145gr (5.11oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua IP67 | |
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 540x960px |
| Display Size | 63x111mm (2.48x4.37") ~220PPI | 57x100mm (2.24x3.94") ~245PPI |
| Display Diagonal | 5.0" | 4.5" |
| Display Type | 16M TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 17 horas | |
| Standby Time | ||
| OS | Android OS, v5.1 upgradable to v5.1.1 | Android OS, v4.2.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8916 Snapdragon 410 | MediaTek MT6589 |
| Processor | 4 Núcleos @ 1.2GHz ARM Cortex-A53 | 4 Núcleos @ 1.2GHz ARM Cortex-A7 |
| GPU | Adreno 306 | PowerVR SGX544MP |
| Ram | 1GB | 1GB |
| Internal Memory | 8GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2600mAh | 2000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v2.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) | GSM 1800, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | 2x Micro | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2014 | Septiembre 2014 |



