OTHER CONFIGURATIONS ▼ verykool s351 | OTHER CONFIGURATIONS ▼ Motorola MC45 | |
|---|---|---|
Construction | ||
| Height | 116.9mm (4.6") | 142mm (5.59") |
| Width | 62.7mm (2.47") | 66mm (2.6") |
| Depth | 12.7mm (0.5") | 25mm (0.98") |
| Dimension | 116.9x62.7x12.7mm (4.6x2.47x0.5") | 142x66x25mm (5.59x2.6x0.98") |
| 3D SIZE | ||
| Weight | 90.5gr (3.19oz) | 248gr (8.75oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | |
| Display Size | 49x66mm (1.93x2.6") ~125PPI | |
| Display Diagonal | 3.5" | 3.2" |
| Display Type | TFT | TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Numeric Keypad |
| Talk Time | 4 horas | |
| Standby Time | 6 días | |
| OS | Android OS, v4.1.2 | |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM7627 Snapdragon S1 | |
| Processor | 2 Núcleos @ 1GHz | 600MHz ARM11 |
| GPU | Adreno 200 | |
| Ram | 512MB | 1GB |
| Internal Memory | 512MB | 256MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 3.2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro | Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1150mAh | 3080mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | 2x Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Junio 2014 | Febrero 2013 |



