OTHER CONFIGURATIONS ▼ Motorola MC45 | OTHER CONFIGURATIONS ▼ verykool s351 | |
|---|---|---|
Construction | ||
| Height | 142mm (5.59") | 116.9mm (4.6") |
| Width | 66mm (2.6") | 62.7mm (2.47") |
| Depth | 25mm (0.98") | 12.7mm (0.5") |
| Dimension | 142x66x25mm (5.59x2.6x0.98") | 116.9x62.7x12.7mm (4.6x2.47x0.5") |
| 3D SIZE | ||
| Weight | 248gr (8.75oz) | 90.5gr (3.19oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | |
| Display Size | 49x66mm (1.93x2.6") ~125PPI | |
| Display Diagonal | 3.2" | 3.5" |
| Display Type | TFT | TFT |
| Secondary Display Resolution | ||
| Input | Numeric Keypad | Pantalla Capacitiva |
| Talk Time | 4 horas | |
| Standby Time | 6 días | |
| OS | Android OS, v4.1.2 | |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM7627 Snapdragon S1 | |
| Processor | 600MHz ARM11 | 2 Núcleos @ 1GHz |
| GPU | Adreno 200 | |
| Ram | 1GB | 512MB |
| Internal Memory | 256MB | 512MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad | Acelerómetro |
| Speaker | Mono | Mono |
| Battery Capacity | 3080mAh | 1150mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 |
| SIM Cards | Mini | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Febrero 2013 | Junio 2014 |



