OTHER CONFIGURATIONS ▼  Xolo Hive 8X-1000 | OTHER CONFIGURATIONS ▼  Xolo Play 6X-1000 | |
|---|---|---|
Construction  | ||
| Height | 140mm (5.51") | 139.9mm (5.51") | 
| Width | 70mm (2.76") | 70.2mm (2.76") | 
| Depth | 7.9mm (0.31") | 8.5mm (0.33") | 
| Dimension | 140x70x7.9mm (5.51x2.76x0.31") | 139.9x70.2x8.5mm (5.51x2.76x0.33") | 
| 3D SIZE | ||
| Weight | 135gr (4.76oz) | |
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 720x1280px | 720x1280px | 
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 63x111mm (2.48x4.37") ~294PPI | 
| Display Diagonal | 5.0" | 5.0" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | |
| Talk Time | 11  horas - 2G  7 horas, 40 minutos - 3G  | 1 días, 1  horas - 2G  15 horas - 3G  | 
| Standby Time | 14 días, 16  horas - 2G  13 días, 9 horas - 3G  | 24 días, 5  horas - 2G  22 días, 4 horas - 3G  | 
| OS | Android OS, v4.4.2 | Android OS, v4.4.2 | 
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6592M | MediaTek MT6591 | 
| Processor | 8 Núcleos @ 1.4GHz ARM Cortex-A7 | 6 Núcleos @ 1.5GHz ARM Cortex-A7 | 
| GPU | Mali-450MP4 | Mali-450MP4 | 
| Ram | 2GB | 2GB | 
| Internal Memory | 16GB | 8GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 8 Megapixel | 8 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 2 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Proximidad  | Brújula Digital  Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Magnetometer  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 1920mAh | 2100mAh | 
| Battery Type | Batería Integrada | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  900 UMTS 900, 2100 HSPA 900, 2100  | GSM 1800,  1900,  900 UMTS 2100 HSPA 2100  | 
| SIM Cards | 2x Micro | 2x Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Agosto 2014 | Junio 2014 | 



