OTHER CONFIGURATIONS ▼ Plum Coach PlusPlum Z620 | OTHER CONFIGURATIONS ▼ HTC Sensation 4G | |
|---|---|---|
Construction | ||
| Height | 168mm (6.61") | 126.1mm (4.96") |
| Width | 88mm (3.46") | 65.4mm (2.57") |
| Depth | 11.2mm (0.44") | 11.3mm (0.44") |
| Dimension | 168x88x11.2mm (6.61x3.46x0.44") | 126.1x65.4x11.3mm (4.96x2.57x0.44") |
| 3D SIZE | ||
| Weight | 250gr (8.82oz) | 148gr (5.22oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 540x960px |
| Display Size | 75x133mm (2.95x5.24") ~184PPI | 54x96mm (2.13x3.78") ~256PPI |
| Display Diagonal | 6.0" | 4.3" |
| Display Type | 16M IPS | 16M LCD |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 17 horas - 2G 8 horas, 30 minutos - 3G | 6 horas, 40 minutos - 2G 8 horas, 20 minutos - 3G |
| Standby Time | 31 días, 6 horas - 2G 27 días, 2 horas - 3G | 16 días, 16 horas - 2G 14 días, 14 horas - 3G |
| OS | Android OS, v4.2.2 | Android OS, v2.3.4 upgradable to v4.0 |
| Java | MIDP 2.0 | Available |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | MediaTek MT8312 | Qualcomm MSM8260 Snapdragon S3 |
| Processor | 2 Núcleos @ 1.2GHz ARM Cortex-A7 | 2 Núcleos @ 1.2GHz Qualcomm Scorpion |
| GPU | Mali-400 | Adreno 220 |
| Ram | 512MB | 768MB |
| Internal Memory | 4GB | 1GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Control por Gestos Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2600mAh | 1520mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v4.0 | v3.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1700 HSPA 900, 2100, 1700 |
| SIM Cards | 2x Slot | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Disponible |
| EDGE | Clase 12 | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayo 2014 | Abril 2011 |



