OTHER CONFIGURATIONS ▼ Lava 3G 354 | OTHER CONFIGURATIONS ▼ Alcatel OneTouch Pixi 2 | |
|---|---|---|
Construction | ||
| Height | 118mm (4.65") | 112.5mm (4.43") |
| Width | 61mm (2.4") | 62mm (2.44") |
| Depth | 11.8mm (0.46") | 12mm (0.47") |
| Dimension | 118x61x11.8mm (4.65x2.4x0.46") | 112.5x62x12mm (4.43x2.44x0.47") |
| 3D SIZE | ||
| Weight | 103.8gr (3.66oz) | 100gr (3.53oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 320x480px |
| Display Size | 50x74mm (1.97x2.91") ~165PPI | 50x74mm (1.97x2.91") ~165PPI |
| Display Diagonal | 3.5" | 3.5" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 5 horas, 50 minutos - 2G 2 horas, 40 minutos - 3G | |
| Standby Time | 18 días, 1 horas - 2G 13 días, 13 horas - 3G | |
| OS | Android OS, v4.2 | Android OS, v4.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6572 | MediaTek MT6572M |
| Processor | 2 Núcleos @ 1GHz ARM Cortex-A7 | 2 Núcleos @ 1GHz ARM Cortex-A7 |
| GPU | Mali-400 | Mali-400 |
| Ram | 256MB | 512MB |
| Internal Memory | 2GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro | Acelerómetro |
| Speaker | Mono | Mono |
| Battery Capacity | 1400mAh | 1300mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Slot | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Abril 2014 | Mayo 2014 |



