OTHER CONFIGURATIONS ▼ Lenovo SisleyLenovo S90 Sisley | OTHER CONFIGURATIONS ▼ Lenovo Vibe X2 | |
|---|---|---|
Construction | ||
| Height | 146mm (5.75") | 140.2mm (5.52") |
| Width | 71.7mm (2.82") | 68.6mm (2.7") |
| Depth | 6.9mm (0.27") | 7.3mm (0.29") |
| Dimension | 146x71.7x6.9mm (5.75x2.82x0.27") | 140.2x68.6x7.3mm (5.52x2.7x0.29") |
| 3D SIZE | ||
| Weight | 129gr (4.55oz) | 120gr (4.23oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 1080x1920px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 63x111mm (2.48x4.37") ~441PPI |
| Display Diagonal | 5.0" | 5.0" |
| Display Type | 16M Super AMOLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 17 horas - 2G 19 horas - 3G | |
| Standby Time | 9 días, 12 horas - 2G 9 días - 3G | |
| OS | Android OS, v4.4.4 | Android OS, v4.4 upgradable to v5.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8916 Snapdragon 410 | MediaTek MT6595M |
| Processor | 4 Núcleos @ 1.2GHz ARM Cortex-A53 | 4 Núcleos @ 2GHz ARM Cortex-A17 & 1.5GHz ARM Cortex-A7 |
| GPU | Adreno 306 | PowerVR G6200 |
| Ram | 1GB | 2GB |
| Internal Memory | 16GB | 32GB |
| External Memory | ||
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2300mAh | 2300mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | 2.0 |
| Bluetooth | v4.0 | v4.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | LTE 800(20), 1800+(3), 2600(7), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1700 HSPA 900, 850, 2100, 1900, 1700 |
| SIM Cards | 2x Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Noviembre 2014 | Septiembre 2014 |



