OTHER CONFIGURATIONS ▼ i-mate 9502Discontinued | OTHER CONFIGURATIONS ▼ HTC TyTN IIHTC P4550Discontinued | |
|---|---|---|
Construction | ||
| Height | 116mm (4.57") | 112mm (4.41") |
| Width | 60mm (2.36") | 59mm (2.32") |
| Depth | 17.8mm (0.7") | 19mm (0.75") |
| Dimension | 116x60x17.8mm (4.57x2.36x0.7") | 112x59x19mm (4.41x2.32x0.75") |
| 3D SIZE | ||
| Weight | 200gr (7.05oz) | 190gr (6.7oz) |
| Form Factor | Slide | Deslizar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 640x480px | 240x320px |
| Display Size | 57x43mm (2.24x1.69") ~286PPI | 43x57mm (1.69x2.24") ~143PPI |
| Display Diagonal | 2.8" | 2.8" |
| Display Type | 256K TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard Capacitive Touchscreen | Navigation Joystick / Button QWERTY Keyboard Pantalla Capacitiva |
| Talk Time | 4 hours, 20 minutes | 6 horas |
| Standby Time | 7 days, 12 hours | 16 días, 16 horas |
| OS | Windows Mobile 6.0 | Windows Mobile 6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7200 | Qualcomm MSM7200 |
| Processor | 400MHz ARM11 | 400MHz ARM11 |
| GPU | Adreno 130 | Adreno 130 |
| Ram | 128MB | 128MB |
| Internal Memory | 256MB | 256MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1620mAh | 1350mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Clase 10 |
| EDGE | Class 12 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2007 | Junio 2007 |


