OTHER CONFIGURATIONS ▼  LG G2 D802 16GB | OTHER CONFIGURATIONS ▼  Samsung Galaxy S5 SM-G900M 32GB | |
|---|---|---|
Construction  | ||
| Height | 138.5mm (5.45") | 142mm (5.59") | 
| Width | 70.9mm (2.79") | 72.5mm (2.85") | 
| Depth | 8.9mm (0.35") | 8.1mm (0.32") | 
| Dimension | 138.5x70.9x8.9mm (5.45x2.79x0.35") | 142x72.5x8.1mm (5.59x2.85x0.32") | 
| 3D SIZE | ||
| Weight | 143gr (5.04oz) | 145gr (5.11oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Resistente al Polvo  Resistente al Agua IP67  | |
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1080x1920px | 
| Display Size | 65x116mm (2.56x4.57") ~424PPI | 64x113mm (2.52x4.45") ~432PPI | 
| Display Diagonal | 5.2" | 5.1" | 
| Display Type | 16M LCD | 16M Super AMOLED | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 16  horas, 30  minutos - 2G  17 horas, 30 minutos - 3G  | 21 horas | 
| Standby Time | 32 días, 22  horas - 2G  37 días, 12 horas - 3G  | 16 días, 6 horas | 
| OS | Android OS, v4.2.2 | Android OS, v4.4.2 upgradable to v6.0 | 
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm 8974-AA Snapdragon 800 | Qualcomm 8974-AC Snapdragon 801 | 
| Processor | 4 Núcleos @ 2.26GHz Qualcomm Krait 400 | 4 Núcleos @ 2.5GHz Qualcomm Krait 400 | 
| GPU | Adreno 330 | Adreno 330 | 
| Ram | 2GB | 2GB | 
| Internal Memory | 16GB | 32GB | 
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 16 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2.1 Megapixel | 2 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Acelerómetro Control por Gestos Sensor de Proximidad  | Brújula Digital  Sensor de Huella Digital Monitor de Ritmo Cardíaco Termómetro Acelerómetro Control por Gestos Sensor de Proximidad Sensor de Humedad Barómetro Wireless Charging  | 
| Speaker | Stereo | Mono | 
| Battery Capacity | 3000mAh | 2800mAh | 
| Battery Type | Batería Integrada | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | v2.0 | 3.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | MHL | MHL 2.1 | 
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  900(8),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900, 1700, 1700/2100 HSPA 900, 850, 2100, 1900, 1700, 1700/2100 LTE 2600(7), 850(5), 1900(2), 1700/2100(4), 700(17)  | 
| SIM Cards | Micro | Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 | 
| EDGE | Clase 12 | Clase 12 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Agosto 2013 | Febrero 2014 | 



