OTHER CONFIGURATIONS ▼ BLU Studio XL2 | OTHER CONFIGURATIONS ▼ Nokia Lumia 530Nokia Lumia 530 RM-1017 | |
|---|---|---|
Construction | ||
| Height | 165.7mm (6.52") | 119.7mm (4.71") |
| Width | 83.6mm (3.29") | 62.3mm (2.45") |
| Depth | 9.1mm (0.36") | 11.7mm (0.46") |
| Dimension | 165.7x83.6x9.1mm (6.52x3.29x0.36") | 119.7x62.3x11.7mm (4.71x2.45x0.46") |
| 3D SIZE | ||
| Weight | 200gr (7.05oz) | 129gr (4.55oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 480x854px |
| Display Size | 75x133mm (2.95x5.24") ~245PPI | 50x89mm (1.97x3.5") ~245PPI |
| Display Diagonal | 6.0" | 4.0" |
| Display Type | 16M IPS | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 2 días, 20 horas - 2G 1 días, 22 horas - 3G | 13 horas, 20 minutos - 2G 10 horas - 3G |
| Standby Time | 33 días, 8 horas - 2G 29 días, 4 horas - 3G | 22 días |
| OS | Android OS, v6.0 | Windows Mobile 8.1 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6737 | Qualcomm 8212 Snapdragon 200 |
| Processor | 4 Núcleos @ 1.3GHz ARM Cortex-A53 | 4 Núcleos @ 1.2GHz ARM Cortex-A7 |
| GPU | Mali-T720MP2 | Adreno 302 |
| Ram | 2GB | 512MB |
| Internal Memory | 16GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 4900mAh | 1430mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.1 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 LTE 2600(7), 1900(2), 1700/2100(4), 700(17), 700(12) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 12 |
| EDGE | Disponible | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Noviembre 2016 | Julio 2014 |



