OTHER CONFIGURATIONS ▼ Apple iPhone 3G 8GBDiscontinued | OTHER CONFIGURATIONS ▼ BlackBerry 9000BlackBerry Bold 9000Discontinued | |
|---|---|---|
Construction | ||
| Height | 115.5mm (4.55") | 114mm (4.49") |
| Width | 62.1mm (2.44") | 66mm (2.6") |
| Depth | 12.3mm (0.48") | 14mm (0.55") |
| Dimension | 115.5x62.1x12.3mm (4.55x2.44x0.48") | 114x66x14mm (4.49x2.6x0.55") |
| 3D SIZE | ||
| Weight | 133gr (4.69oz) | 133gr (4.69oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 480x320px |
| Display Size | 50x74mm (1.97x2.91") ~165PPI | 55x37mm (2.17x1.46") ~222PPI |
| Display Diagonal | 3.5" | 2.6" |
| Display Type | 16M TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | QWERTY Keyboard Trackball |
| Talk Time | 10 horas | 5 hours |
| Standby Time | 12 días, 12 horas | 12 days, 22 hours |
| OS | iOS 2 upgradable to 4.2.1 | BlackBerry OS |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | ||
| Processor | 624MHz ARM11 | 624MHz |
| GPU | PowerVR MBX | |
| Ram | 128MB | 128MB |
| Internal Memory | 8GB | 1GB |
| External Memory | microSD | |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Luz Ambiental | |
| Speaker | Mono | Mono |
| Battery Capacity | 1400mAh | 1500mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 a/b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Class 10 |
| EDGE | Clase 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Junio 2008 | March 2008 |


