OTHER CONFIGURATIONS ▼ BLU Life Pure L240i | OTHER CONFIGURATIONS ▼ HTC DROID DNA | |
|---|---|---|
Construction | ||
| Height | 142mm (5.59") | 141mm (5.55") |
| Width | 69.4mm (2.73") | 70.5mm (2.78") |
| Depth | 7.7mm (0.3") | 9.7mm (0.38") |
| Dimension | 142x69.4x7.7mm (5.59x2.73x0.3") | 141x70.5x9.7mm (5.55x2.78x0.38") |
| 3D SIZE | ||
| Weight | 128gr (4.52oz) | 141.7gr (5oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Cristal Antirayaduras | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 63x111mm (2.48x4.37") ~441PPI | 63x111mm (2.48x4.37") ~441PPI |
| Display Diagonal | 5.0" | 5.0" |
| Display Type | 16M IPS | 16M LCD |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen |
| Talk Time | 1 días - 2G 12 horas - 3G | 12 hours, 40 minutes |
| Standby Time | 31 días, 6 horas - 2G 28 días, 3 horas - 3G | 14 days, 17 hours |
| OS | Android OS, v4.2 | Android OS, v4.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | MediaTek MT6589T | Qualcomm APQ8064 Snapdragon S4 |
| Processor | 4 Núcleos @ 1.5GHz ARM Cortex-A7 | 4 Cores @ 1.5GHz Qualcomm Krait |
| GPU | PowerVR SGX544MP2 | Adreno 320 |
| Ram | 2GB | 2GB |
| Internal Memory | 32GB | 11GB |
| External Memory | ||
| Camera Resolution | 13 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2.1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Digital Compass Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2020mAh | 2020mAh |
| Battery Type | Batería Integrada | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 |
| SIM Cards | Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Class 12 |
| EDGE | Clase 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Diciembre 2013 | November 2012 |



