OTHER CONFIGURATIONS ▼ Asus Zenfone 6 A601CG 32GB 2GB RAM | OTHER CONFIGURATIONS ▼ verykool s505 | |
|---|---|---|
Construction | ||
| Height | 166.9 mm (6.57") | 143.5mm (5.65") |
| Width | 84.3mm (3.32") | 71.6mm (2.82") |
| Depth | 9.9mm (0.39") | 8.3mm (0.33") |
| Dimension | 166.9 x84.3x9.9mm (6.57x3.32x0.39") | 143.5x71.6x8.3mm (5.65x2.82x0.33") |
| 3D SIZE | ||
| Weight | 196gr (6.91oz) | 100gr (3.53oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 75x133mm (2.95x5.24") ~245PPI | 63x111mm (2.48x4.37") ~294PPI |
| Display Diagonal | 6.0" | 5.0" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 1 días, 4 horas | 5 horas |
| Standby Time | 16 días, 14 horas | 10 días |
| OS | Android OS, v4.3 upgradable to v5.0.2 | Android OS, v4.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Intel Atom Z2560 | |
| Processor | 2 Núcleos @ 1.6GHz x86 Saltwell | 4 Núcleos @ 1.3GHz |
| GPU | PowerVR SGX544MP2 | |
| Ram | 3GB | 1GB |
| Internal Memory | 32GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 12 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 3230mAh | 2000mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | 2x Micro | 2x Mini/Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2014 | Mayo 2014 |



