OTHER CONFIGURATIONS ▼ Toshiba G910 | OTHER CONFIGURATIONS ▼ Toshiba G900 | |
|---|---|---|
Construction | ||
| Height | 117mm (4.61") | 119mm (4.69") |
| Width | 64mm (2.52") | 61mm (2.4") |
| Depth | 19.8mm (0.78") | 21.5mm (0.85") |
| Dimension | 117x64x19.8mm (4.61x2.52x0.78") | 119x61x21.5mm (4.69x2.4x0.85") |
| 3D SIZE | ||
| Weight | 183gr (6.46oz) | 198gr (6.98oz) |
| Form Factor | Clamshell | Deslizar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 800x480px | 480x800px |
| Display Size | 40x66mm (1.57x2.6") ~311PPI | |
| Display Diagonal | 3.0" | |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard Capacitive Touchscreen | Navigation Joystick / Button QWERTY Keyboard |
| Talk Time | 5 hours | 4 horas, 20 minutos |
| Standby Time | 19 days, 4 hours | 13 días, 8 horas |
| OS | Windows Mobile 6.0 | Windows Mobile 6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 400MHz | 520MHz |
| GPU | ||
| Ram | 128MB | 128MB |
| Internal Memory | 256MB | 128MB |
| External Memory | microSD | miniSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Fingerprint Scanner | Sensor de Huella Digital |
| Speaker | Mono | Mono |
| Battery Capacity | 1320mAh | 1320mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v1.1 | v1.1 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Clase 10 |
| EDGE | Class 10 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2008 | Febrero 2007 |



