OTHER CONFIGURATIONS ▼ HTC One M9HTC One HimaHTC M9 | OTHER CONFIGURATIONS ▼ Alcatel OneTouch Hero 8020 | |
|---|---|---|
Construction | ||
| Height | 144.6mm (5.69") | 158.5mm (6.24") |
| Width | 69.7mm (2.74") | 80.6mm (3.17") |
| Depth | 9.6mm (0.38") | 8.5mm (0.33") |
| Dimension | 144.6x69.7x9.6mm (5.69x2.74x0.38") | 158.5x80.6x8.5mm (6.24x3.17x0.33") |
| 3D SIZE | ||
| Weight | 157gr (5.54oz) | 177.6gr (6.26oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 63x111mm (2.48x4.37") ~441PPI | 75x133mm (2.95x5.24") ~367PPI |
| Display Diagonal | 5.0" | 6.0" |
| Display Type | 16M Super LCD3 | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 1 días, 1 horas, 20 minutos - 2G 21 horas, 50 minutos - 3G | 20 horas - 2G 18 horas - 3G |
| Standby Time | 16 días, 7 horas - 2G 16 días, 18 horas - 3G | 25 días - 2G 16 días, 16 horas - 3G |
| OS | Android OS, v5.0 upgradable to v5.1 | Android OS, v4.2.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8994 Snapdragon 810 | MediaTek MT6589 |
| Processor | 4 Núcleos @ 1.5GHz ARM Cortex-A53 | 4 Núcleos @ 1.5GHz ARM Cortex-A7 |
| GPU | Adreno 430 | PowerVR SGX544 |
| Ram | 3GB | 2GB |
| Internal Memory | 32GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 20 Megapixel | 13 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 4 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad Barómetro | Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Stereo | Stereo |
| Battery Capacity | 2840mAh | 3400mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.1 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Nano | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 12 |
| EDGE | Disponible | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2015 | Agosto 2014 |



