OTHER CONFIGURATIONS ▼ LG Escape2 | OTHER CONFIGURATIONS ▼ Meizu MX4 Pro 32GB | |
|---|---|---|
Construction | ||
| Height | 133.3mm (5.25") | 150.1mm (5.91") |
| Width | 66.1mm (2.6") | 77mm (3.03") |
| Depth | 9.9mm (0.39") | 9mm (0.35") |
| Dimension | 133.3x66.1x9.9mm (5.25x2.6x0.39") | 150.1x77x9mm (5.91x3.03x0.35") |
| 3D SIZE | ||
| Weight | 120gr (4.23oz) | 158gr (5.57oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 1536x2560px |
| Display Size | 59x105mm (2.32x4.13") ~312PPI | 72x120mm (2.83x4.72") ~543PPI |
| Display Diagonal | 4.7" | 5.5" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 14 horas | |
| Standby Time | 15 días - 2G 18 días, 8 horas - 3G | |
| OS | Android OS, v5.1 | Android OS, v4.4.4 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8916 Snapdragon 410 | Samsung Exynos 5 Octa 5430 |
| Processor | 4 Núcleos @ 1.2GHz ARM Cortex-A7 | 4 Núcleos @ 2GHz ARM Cortex-A15 & 4 Núcleos @ 1.5GHz ARM Cortex-A7 |
| GPU | Adreno 306 | Mali-T628MP6 |
| Ram | 1GB | 3GB |
| Internal Memory | 8GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 8 Megapixel | 20.7 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Control por Gestos | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro |
| Speaker | Mono | Mono |
| Battery Capacity | 2100mAh | 3350mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | 2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2600(38), 1900(33) |
| SIM Cards | Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €334 - €408 | |
| Published On | Mayo 2015 | Octubre 2014 |



