OTHER CONFIGURATIONS ▼ BlackBerry Z20Cancelled | OTHER CONFIGURATIONS ▼ Celkon A125Cancelled | |
|---|---|---|
Construction | ||
| Height | 140mm (5.51") | 138mm (5.43") |
| Width | 73mm (2.87") | 68.5mm (2.7") |
| Depth | 9.5mm (0.37") | 10mm (0.39") |
| Dimension | 140x73x9.5mm (5.51x2.87x0.37") | 138x68.5x10mm (5.43x2.7x0.39") |
| 3D SIZE | ||
| Weight | 170gr (6oz) | 78.2gr (2.76oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 960x854px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 86x76mm (3.39x2.99") ~286PPI |
| Display Diagonal | 5.0" | 4.5" |
| Display Type | 16M | TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | BlackBerry OS | Android OS, v4.2.2 |
| Java | MIDP 2.1 | MIDP 2.0 |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm MSM8960 Snapdragon S4 | |
| Processor | 2 Núcleos @ 1.5GHz Qualcomm Krait | 2 Cores @ 1.3GHz |
| GPU | Adreno 225 | |
| Ram | 2GB | 512MB |
| Internal Memory | 16GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 1.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad | Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2800mAh | 2000mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v2.0 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 LTE 1800+(3), 2600(7), 900(8), 2100(1) | GSM 1800, 900 |
| SIM Cards | Micro | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Available |
| EDGE | Disponible | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2015 | June 2014 |



