OTHER CONFIGURATIONS ▼  HTC Desire 826 EMEA  | OTHER CONFIGURATIONS ▼  Honor 6 Plus PE-UL00 16GBHonor 6x  | |
|---|---|---|
Construction  | ||
| Height | 158mm (6.22") | 150.5mm (5.93") | 
| Width | 77.5mm (3.05") | 75.7mm (2.98") | 
| Depth | 8mm (0.31") | 7.5mm (0.3") | 
| Dimension | 158x77.5x8mm (6.22x3.05x0.31") | 150.5x75.7x7.5mm (5.93x2.98x0.3") | 
| 3D SIZE | ||
| Weight | 183gr (6.46oz) | 165gr (5.82oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1080x1920px | 
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 69x122mm (2.72x4.8") ~401PPI | 
| Display Diagonal | 5.5" | 5.5" | 
| Display Type | 16M Super LCD3 | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 22  horas - 2G  19 horas - 3G  | |
| Standby Time | 26 días, 2  horas - 2G  28 días, 15 horas - 3G  | |
| OS | Android OS, v5.0.1 upgradable to v6.0.1 | Android OS, v4.4.2 upgradable to v6.0 | 
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm 8939 Snapdragon 615 | Huawei HiSilicon Kirin 925 | 
| Processor | 4 Núcleos @ 1.7GHz ARM Cortex-A53 & ARM Cortex-A53 | 4 Núcleos @ 1.8GHz ARM Cortex-A15 & 4 Núcleos @ 1.3GHz ARM Cortex-A7 | 
| GPU | Adreno 405 | Mali-T628MP4 | 
| Ram | 2GB | 3GB | 
| Internal Memory | 16GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 Megapixel | 8 + 2 Megapixel | 
| Camera Flash | LED | Doble LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 13 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad  | Brújula Digital  Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | 
| Speaker | Stereo | Mono | 
| Battery Capacity | 2600mAh | 3600mAh | 
| Battery Type | Batería Integrada | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n | 
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.1 | v4.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM RDS  | 
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 900(8), 2100(1)  | GSM 1800,  1900,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2100(1) TD-LTE 2500(41) LTE-A  | 
| SIM Cards | 2x Nano | 2x Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2015 | Diciembre 2014 | 



