OTHER CONFIGURATIONS ▼ Huawei U8687 Cronos | OTHER CONFIGURATIONS ▼ Nokia E60 | |
|---|---|---|
Construction | ||
| Height | 117.1mm (4.61") | 115mm (4.53") |
| Width | 62mm (2.44") | 49mm (1.93") |
| Depth | 12.5mm (0.49") | 17mm (0.67") |
| Dimension | 117.1x62x12.5mm (4.61x2.44x0.49") | 115x49x17mm (4.53x1.93x0.67") |
| 3D SIZE | ||
| Weight | 112gr (3.95oz) | 117gr (4.13oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 352x416px |
| Display Size | 50x74mm (1.97x2.91") ~165PPI | 35x41mm (1.38x1.61") ~259PPI |
| Display Diagonal | 3.5" | 2.1" |
| Display Type | TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 6 horas, 40 minutos | |
| Standby Time | 12 días, 2 horas | |
| OS | Android OS, v4.0 | Symbian v9.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm MSM7225A Snapdragon S1 | TI OMAP 1710 |
| Processor | 600MHz ARM Cortex-A5 | 220MHz ARM9 |
| GPU | Adreno 200 | |
| Ram | 512MB | 20MB |
| Internal Memory | 4GB | 64MB |
| External Memory | microSD | DV RS-MMC |
| Camera Resolution | 3.15 Megapixel | |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Proximidad | |
| Speaker | Mono | Mono |
| Battery Capacity | 970mAh | |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v1.2 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 2100 |
| SIM Cards | Mini | Mini |
| PTT | PTT | |
| HSCSD | ||
| GPRS | Disponible | Clase 10 |
| EDGE | Disponible | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Noviembre 2013 | Septiembre 2005 |



