OTHER CONFIGURATIONS ▼  Samsung Galaxy A7 SM-A700F | OTHER CONFIGURATIONS ▼  Honor 6 Plus PE-UL00 16GBHonor 6x  | |
|---|---|---|
Construction  | ||
| Height | 151mm (5.94") | 150.5mm (5.93") | 
| Width | 76.2mm (3") | 75.7mm (2.98") | 
| Depth | 6.3mm (0.25") | 7.5mm (0.3") | 
| Dimension | 151x76.2x6.3mm (5.94x3x0.25") | 150.5x75.7x7.5mm (5.93x2.98x0.3") | 
| 3D SIZE | ||
| Weight | 141gr (4.97oz) | 165gr (5.82oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1080x1920px | 
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 69x122mm (2.72x4.8") ~401PPI | 
| Display Diagonal | 5.5" | 5.5" | 
| Display Type | 16M Super AMOLED | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 17 horas | |
| Standby Time | ||
| OS | Android OS, v4.4.4 upgradable to v5.0.2 | Android OS, v4.4.2 upgradable to v6.0 | 
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Samsung Exynos 5 Octa 5430 | Huawei HiSilicon Kirin 925 | 
| Processor | 4 Núcleos @ 1.8GHz ARM Cortex-A15 & 4 Núcleos @ 1.3GHz ARM Cortex-A7 | 4 Núcleos @ 1.8GHz ARM Cortex-A15 & 4 Núcleos @ 1.3GHz ARM Cortex-A7 | 
| GPU | Mali-T628MP6 | Mali-T628MP4 | 
| Ram | 2GB | 3GB | 
| Internal Memory | 16GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 Megapixel | 8 + 2 Megapixel | 
| Camera Flash | LED | Doble LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | Brújula Digital  Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2600mAh | 3600mAh | 
| Battery Type | Batería Integrada | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM RDS  | 
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | GSM 1800,  1900,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2100(1) TD-LTE 2500(41) LTE-A  | 
| SIM Cards | Nano | 2x Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2015 | Diciembre 2014 | 



