OTHER CONFIGURATIONS ▼ Sony Ericsson XPERIA X1Discontinued | OTHER CONFIGURATIONS ▼ HTC TyTN IIHTC P4550Discontinued | |
|---|---|---|
Construction | ||
| Height | 110.5mm (4.35") | 112mm (4.41") |
| Width | 52.6mm (2.07") | 59mm (2.32") |
| Depth | 17mm (0.67") | 19mm (0.75") |
| Dimension | 110.5x52.6x17mm (4.35x2.07x0.67") | 112x59x19mm (4.41x2.32x0.75") |
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 190gr (6.7oz) |
| Form Factor | Slide | Deslizar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 240x320px |
| Display Size | 40x66mm (1.57x2.6") ~311PPI | 43x57mm (1.69x2.24") ~143PPI |
| Display Diagonal | 3.0" | 2.8" |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard Capacitive Touchscreen | Navigation Joystick / Button QWERTY Keyboard Pantalla Capacitiva |
| Talk Time | 10 hours - 2G 6 hours - 3G | 6 horas |
| Standby Time | 34 days, 17 hours - 2G 26 days, 16 hours - 3G | 16 días, 16 horas |
| OS | Windows Mobile 6.1 | Windows Mobile 6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7200 | Qualcomm MSM7200 |
| Processor | 528MHz ARM11 | 400MHz ARM11 |
| GPU | Adreno 130 | |
| Ram | 256MB | 128MB |
| Internal Memory | 500MB | 256MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1350mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700 HSPA 850, 2100, 1900, 1700 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Clase 10 |
| EDGE | Class 10 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2008 | Junio 2007 |



