OTHER CONFIGURATIONS ▼ Alcatel OneTouch Pixi 3 (5.5) LTE LATAM 5MPAlcatel OneTouch Pixi 3 (5.5) 4G | OTHER CONFIGURATIONS ▼ BQ Mobile S38 | |
|---|---|---|
Construction | ||
| Height | 123mm (4.84") | |
| Width | 63mm (2.48") | |
| Depth | 10.8mm (0.43") | |
| Dimension | 123x63x10.8mm (4.84x2.48x0.43") | |
| 3D SIZE | ||
| Weight | 120gr (4.23oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 400x800px |
| Display Size | 69x122mm (2.72x4.8") ~267PPI | 46x91mm (1.81x3.58") ~224PPI |
| Display Diagonal | 5.5" | 4.0" |
| Display Type | 16M TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 5 horas | |
| Standby Time | 22 días, 12 horas | |
| OS | Android OS, v5.0 | Android OS, v4.4.2 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6572M | |
| Processor | 4 Núcleos @ MHz | 2 Núcleos @ 1.2GHz ARM Cortex-A7 |
| GPU | Mali-400 | |
| Ram | 1GB | 512MB |
| Internal Memory | 8GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 3 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 1.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2800mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v2.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 2600(7), 2100(1), 1900(2), 1700/2100(4), 700(28) | GSM 1800, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | Micro | 2x Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Marzo 2015 | Septiembre 2014 |



