OTHER CONFIGURATIONS ▼  Alcatel OT-V770Discontinued  | OTHER CONFIGURATIONS ▼  Nokia E90Discontinued  | |
|---|---|---|
Construction  | ||
| Height | 104mm (4.09") | 132mm (5.2") | 
| Width | 52mm (2.05") | 57mm (2.24") | 
| Depth | 10mm (0.39") | 20mm (0.79") | 
| Dimension | 104x52x10mm (4.09x2.05x0.39") | 132x57x20mm (5.2x2.24x0.79") | 
| 3D SIZE | ||
| Weight | 75gr (2.65oz) | 210gr (7.41oz) | 
| Form Factor | Candy Bar | Articulado | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 176x220px | 800x352px | 
| Display Size | 31x38mm (1.22x1.5") ~148PPI | 93x41mm (3.66x1.61") ~219PPI | 
| Display Diagonal | 1.9" | 4.0" | 
| Display Type | 256K TFT | 16M TFT | 
| Secondary Display Resolution | 240x320px | |
| Input | Navigation Joystick / Button Numeric Keypad  | Navigation Joystick / Button Numeric Keypad QWERTY Keyboard  | 
| Talk Time | 3 hours | 5 horas | 
| Standby Time | 12 days, 12 hours | 13 días, 18 horas | 
| OS | Symbian v9.2 | |
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Available | Disponible | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | 330MHz | |
| GPU | ||
| Ram | 128MB | |
| Internal Memory | 10MB | 128MB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 1.3 Megapixel | 3.15 Megapixel | 
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Disponible | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono | 
| Battery Capacity | 750mAh | 1500mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v2.0 | v2.0 | 
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800,  1900,  850,  900 UMTS 2100 HSPA 2100  | 
| SIM Cards | Mini | Mini | 
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 10 | Clase 10 | 
| EDGE | Clase 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2008 | Enero 2007 | 



