OTHER CONFIGURATIONS ▼ BlackBerry Classic AT&TBlackBerry Q20 | OTHER CONFIGURATIONS ▼ BLU Studio 7.0 D700i | |
|---|---|---|
Construction | ||
| Height | 130mm (5.12") | 187.5mm (7.38") |
| Width | 72mm (2.83") | 103mm (4.06") |
| Depth | 9mm (0.35") | 9.4mm (0.37") |
| Dimension | 130x72x9mm (5.12x2.83x0.35") | 187.5x103x9.4mm (7.38x4.06x0.37") |
| 3D SIZE | ||
| Weight | 177gr (6.24oz) | 299gr (10.55oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x720px | 600x1024px |
| Display Size | 63x63mm (2.48x2.48") ~291PPI | 90x154mm (3.54x6.06") ~170PPI |
| Display Diagonal | 3.5" | 7.0" |
| Display Type | 16M TFT | 16M |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 11 horas, 40 minutos - 2G 17 horas, 10 minutos - 3G | 10 horas |
| Standby Time | 14 días, 12 horas - 2G 15 días, 5 horas - 3G | 8 días, 8 horas |
| OS | BlackBerry OS | Android OS, v4.4.2 |
| Java | MIDP 2.1 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8960T Snapdragon S4 | |
| Processor | 2 Núcleos @ 1.7GHz Qualcomm Krait 300 | 2 Núcleos @ 1.3GHz |
| GPU | Adreno 320 | Mali-400 |
| Ram | 2GB | 1GB |
| Internal Memory | 16GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2515mAh | 3000mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v3.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | Slim Port | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 2100(1), 700(17), 700(13) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 |
| SIM Cards | Nano | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Julio 2014 | Noviembre 2014 |



