OTHER CONFIGURATIONS ▼ LG Joy 4GB | OTHER CONFIGURATIONS ▼ Intex Aqua Y3 | |
|---|---|---|
Construction | ||
| Height | 122.7mm (4.83") | 134mm (5.28") |
| Width | 64mm (2.52") | 68.2mm (2.69") |
| Depth | 11.9mm (0.47") | 9.9mm (0.39") |
| Dimension | 122.7x64x11.9mm (4.83x2.52x0.47") | 134x68.2x9.9mm (5.28x2.69x0.39") |
| 3D SIZE | ||
| Weight | 128gr (4.52oz) | 141.5gr (4.99oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x854px |
| Display Size | 53x88mm (2.09x3.46") ~233PPI | 57x100mm (2.24x3.94") ~218PPI |
| Display Diagonal | 4.0" | 4.5" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 4 horas, 30 minutos | |
| Standby Time | 21 días, 14 horas - 2G 26 días, 17 horas - 3G | 7 días, 12 horas |
| OS | Android OS, v4.4.2 | Android OS, v4.4.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8916 Snapdragon 410 | MediaTek MT6572 |
| Processor | 2 Núcleos @ 1.2GHz ARM Cortex-A53 | 2 Núcleos @ 1GHz ARM Cortex-A7 |
| GPU | Adreno 306 | Mali-400MP |
| Ram | 512MB | 512MB |
| Internal Memory | 4GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | Disponible |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1900mAh | 1600mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v3.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8) GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | Slot | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 32 |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Febrero 2015 | Diciembre 2014 |



