OTHER CONFIGURATIONS ▼ BlackBerry Classic VerizonBlackBerry Q20 | OTHER CONFIGURATIONS ▼ HTC Desire 610 EMEA | |
|---|---|---|
Construction | ||
| Height | 131mm (5.16") | 143.1mm (5.63") |
| Width | 72.4mm (2.85") | 70.5mm (2.78") |
| Depth | 10.2mm (0.4") | 9.6mm (0.38") |
| Dimension | 131x72.4x10.2mm (5.16x2.85x0.4") | 143.1x70.5x9.6mm (5.63x2.78x0.38") |
| 3D SIZE | ||
| Weight | 177gr (6.24oz) | 143.5gr (5.06oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x720px | 540x960px |
| Display Size | 63x63mm (2.48x2.48") ~291PPI | 59x105mm (2.32x4.13") ~234PPI |
| Display Diagonal | 3.5" | 4.7" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 11 horas, 40 minutos - 2G 17 horas, 10 minutos - 3G | 16 horas |
| Standby Time | 14 días, 12 horas - 2G 15 días, 5 horas - 3G | 27 días, 2 horas |
| OS | BlackBerry OS | |
| Java | MIDP 2.1 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8960T Snapdragon S4 | Qualcomm 8926 Snapdragon 400 |
| Processor | 2 Núcleos @ 1.7GHz Qualcomm Krait 300 | 4 Núcleos @ 1.2GHz ARM Cortex-A7 |
| GPU | Adreno 320 | Adreno 305 |
| Ram | 2GB | 1GB |
| Internal Memory | 16GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 1.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2515mAh | 2040mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | Slim Port | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 LTE 850(5), 1900(2), 1700/2100(4), 700(17), 700(12) | LTE 800(20), 1800+(3), 2600(7), 900(8) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 12 |
| EDGE | Disponible | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Julio 2014 | Febrero 2014 |



