OTHER CONFIGURATIONS ▼ BlackBerry Q10 Sprint | OTHER CONFIGURATIONS ▼ HTC One VX | |
|---|---|---|
Construction | ||
| Height | 119.6mm (4.71") | 133.5mm (5.26") |
| Width | 66.8mm (2.63") | 67.6mm (2.66") |
| Depth | 10.4mm (0.41") | 9.2mm (0.36") |
| Dimension | 119.6x66.8x10.4mm (4.71x2.63x0.41") | 133.5x67.6x9.2mm (5.26x2.66x0.36") |
| 3D SIZE | ||
| Weight | 139gr (4.9oz) | 124.7gr (4.4oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x720px | 540x960px |
| Display Size | 56x56mm (2.2x2.2") ~328PPI | 57x100mm (2.24x3.94") ~245PPI |
| Display Diagonal | 3.1" | 4.5" |
| Display Type | 16M AMOLED | 16M LCD |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Pantalla Capacitiva | Capacitive Touchscreen |
| Talk Time | 10 horas - 2G 13 horas, 30 minutos - 3G | |
| Standby Time | 15 días | |
| OS | BlackBerry OS | Android OS, v4.0 |
| Java | MIDP 2.1 | MIDP 2.0 |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | TI OMAP 4470 | Qualcomm MSM8930 Snapdragon S4 |
| Processor | 2 Núcleos @ 1.5GHz ARM Cortex-A9 | 2 Cores @ 1.5GHz |
| GPU | PowerVR SGX544 | Adreno 305 |
| Ram | 2GB | 1GB |
| Internal Memory | 16GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 2100mAh | 1800mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | HDMI | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 LTE 850(5), 1900(2) TD-LTE 2500(41) LTE-A | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 LTE 1700/2100(4), 700(17) |
| SIM Cards | Micro | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Class 12 |
| EDGE | Clase 12 | Class 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2013 | October 2012 |



