OTHER CONFIGURATIONS ▼ NIU Tek 5D TM5DI043 | OTHER CONFIGURATIONS ▼ Motorola MOTO MT870 | |
|---|---|---|
Construction | ||
| Height | 156.3mm (6.15") | 123mm (4.84") |
| Width | 74.2mm (2.92") | 64.8mm (2.55") |
| Depth | 9.3mm (0.37") | 13.2mm (0.52") |
| Dimension | 156.3x74.2x9.3mm (6.15x2.92x0.37") | 123x64.8x13.2mm (4.84x2.55x0.52") |
| 3D SIZE | ||
| Weight | 150gr (5.29oz) | 149gr (5.26oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 540x960px |
| Display Size | 63x111mm (2.48x4.37") ~196PPI | 50x89mm (1.97x3.5") ~275PPI |
| Display Diagonal | 5.0" | 4.0" |
| Display Type | 256K TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 15 horas - 2G 12 horas - 3G | 15 horas |
| Standby Time | 16 días, 16 horas - 2G 13 días, 20 horas - 3G | 12 días, 2 horas |
| OS | Android OS, v4.4.2 | Android OS, v2.3 |
| Java | MIDP 2.0 | Available |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | MediaTek MT6572M | Nvidia Tegra 2 AP20H |
| Processor | 2 Núcleos @ 1GHz ARM Cortex-A7 | 2 Núcleos @ 1GHz ARM Cortex-A9 |
| GPU | Mali-400 | GeForce ULP MP12 |
| Ram | 512MB | 512MB |
| Internal Memory | 4GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 8 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2000mAh | 1880mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v3.0 | v2.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | HDMI | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 1900, 900 TD-SCDMA 1900 |
| SIM Cards | 2x Mini/Micro | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2015 | Mayo 2011 |



