OTHER CONFIGURATIONS ▼ Fairphone Fairphone | OTHER CONFIGURATIONS ▼ BlackBerry Z3 | |
|---|---|---|
Construction | ||
| Height | 126mm (4.96") | 140mm (5.51") |
| Width | 63.5mm (2.5") | 72.8mm (2.87") |
| Depth | 10mm (0.39") | 9.3mm (0.37") |
| Dimension | 126x63.5x10mm (4.96x2.5x0.39") | 140x72.8x9.3mm (5.51x2.87x0.37") |
| 3D SIZE | ||
| Weight | 163gr (5.75oz) | 164gr (5.78oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 540x960px |
| Display Size | 54x96mm (2.13x3.78") ~256PPI | 63x111mm (2.48x4.37") ~220PPI |
| Display Diagonal | 4.3" | 5.0" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 15 horas, 30 minutos | |
| Standby Time | 16 días | |
| OS | Android OS, v4.2.2 | BlackBerry OS |
| Java | MIDP 2.0 | MIDP 2.1 |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6589M | Qualcomm 8230 Snapdragon 400 |
| Processor | 2 Núcleos @ 1.2GHz ARM Cortex-A7 | 2 Núcleos @ 1.2GHz Qualcomm Krait 200 |
| GPU | PowerVR SGX544 | Adreno 305 |
| Ram | 1GB | 1.5GB |
| Internal Memory | 16GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Disponible | 1.1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | |
| Battery Capacity | 2000mAh | 2500mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1700/2100 HSPA 900, 2100, 1700/2100 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | 2x Mini | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 12 |
| EDGE | Disponible | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Noviembre 2013 | Febrero 2014 |



