OTHER CONFIGURATIONS ▼ Alcatel OneTouch Flash Plus | OTHER CONFIGURATIONS ▼ Samsung Galaxy Alpha (S801) SM-G8508SSamsung Galaxy Alfa | |
|---|---|---|
Construction | ||
| Height | 152.3mm (6") | 132.4mm (5.21") |
| Width | 76.4mm (3.01") | 65.5mm (2.58") |
| Depth | 8mm (0.31") | 6.7mm (0.26") |
| Dimension | 152.3x76.4x8mm (6x3.01x0.31") | 132.4x65.5x6.7mm (5.21x2.58x0.26") |
| 3D SIZE | ||
| Weight | 147gr (5.19oz) | 115gr (4.06oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 69x122mm (2.72x4.8") ~267PPI | 59x105mm (2.32x4.13") ~312PPI |
| Display Diagonal | 5.5" | 4.7" |
| Display Type | 16M | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 1 días, 6 horas - 2G 10 horas - 3G | 13 horas |
| Standby Time | 20 días, 10 horas | 13 días |
| OS | Android OS, v4.4.4 | Android OS, v4.4.4 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6752 | Qualcomm 8974-AC Snapdragon 801 |
| Processor | 8 Núcleos @ 1.5GHz ARM Cortex-A53 | 4 Núcleos @ 2.5GHz Qualcomm Krait 400 |
| GPU | Mali-T760MP2 | Adreno 330 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 12 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 2.1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | Brújula Digital Sensor de Huella Digital Monitor de Ritmo Cardíaco Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 3500mAh | 1860mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | 2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 2600(7), 2100(1), 1900(2) TD-LTE 2500(41), 2300(40) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1), 1900(2) TD-LTE 2500(41), 2300(40) TD-SCDMA 1880/2010 LTE-A |
| SIM Cards | 2x Slot | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 12 |
| EDGE | Disponible | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Abril 2015 | Agosto 2014 |



