OTHER CONFIGURATIONS ▼ Intex Jazz 2 | OTHER CONFIGURATIONS ▼ Samsung Galaxy S5 octa-core 16GBSamsung Galaxy S5 SM-G900H | |
|---|---|---|
Construction | ||
| Height | 124.5mm (4.9") | 142mm (5.59") |
| Width | 53mm (2.09") | 72.5mm (2.85") |
| Depth | 13.5mm (0.53") | 8.1mm (0.32") |
| Dimension | 124.5x53x13.5mm (4.9x2.09x0.53") | 142x72.5x8.1mm (5.59x2.85x0.32") |
| 3D SIZE | ||
| Weight | 100gr (3.53oz) | 145gr (5.11oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua IP67 | |
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 1080x1920px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 64x113mm (2.52x4.45") ~432PPI |
| Display Diagonal | 2.4" | 5.1" |
| Display Type | 65k TFT | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Pantalla Capacitiva |
| Talk Time | 16 horas | 16 horas |
| Standby Time | 25 días | |
| OS | Android OS, v4.4.2 upgradable to v6.0.1 | |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 5 Octa 5422 | |
| Processor | 4 Núcleos @ 1.9GHz ARM Cortex-A15 & 4 Núcleos @ 1.3GHz ARM Cortex-A7 | |
| GPU | Mali-T628MP6 | |
| Ram | 2GB | |
| Internal Memory | 16GB | |
| External Memory | microSD | |
| Camera Resolution | 0.3 Megapixel | 16 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Monitor de Ritmo Cardíaco Termómetro Acelerómetro Control por Gestos Sensor de Proximidad Sensor de Humedad Barómetro Wireless Charging | |
| Speaker | Mono | Mono |
| Battery Capacity | 1800mAh | 2800mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | 3.0 |
| Bluetooth | v2.1 | v4.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | MHL 2.1 | |
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Slot | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 12 |
| EDGE | Clase 12 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Abril 2016 | Marzo 2014 |



