OTHER CONFIGURATIONS ▼ Intex Jazz 2 | OTHER CONFIGURATIONS ▼ Nokia Lumia 930 | |
|---|---|---|
Construction | ||
| Height | 124.5mm (4.9") | 137mm (5.39") |
| Width | 53mm (2.09") | 71mm (2.8") |
| Depth | 13.5mm (0.53") | 9.8mm (0.39") |
| Dimension | 124.5x53x13.5mm (4.9x2.09x0.53") | 137x71x9.8mm (5.39x2.8x0.39") |
| 3D SIZE | ||
| Weight | 100gr (3.53oz) | 167gr (5.89oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 1080x1920px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 63x111mm (2.48x4.37") ~441PPI |
| Display Diagonal | 2.4" | 5.0" |
| Display Type | 65k TFT | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Pantalla Capacitiva |
| Talk Time | 16 horas | 11 horas, 30 minutos - 2G 15 horas, 30 minutos - 3G |
| Standby Time | 25 días | 18 días |
| OS | Windows Mobile 8.1 | |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8974-AA Snapdragon 800 | |
| Processor | 4 Núcleos @ 2.2GHz Qualcomm Krait 400 | |
| GPU | Adreno 330 | |
| Ram | 2GB | |
| Internal Memory | 32GB | |
| External Memory | ||
| Camera Resolution | 0.3 Megapixel | 20 Megapixel |
| Camera Flash | Doble LED | |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 1.2 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad Wireless Charging | |
| Speaker | Mono | Stereo |
| Battery Capacity | 1800mAh | 2420mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 |
| Bluetooth | v2.1 | v4.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Slot | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Abril 2016 | Abril 2014 |



