OTHER CONFIGURATIONS ▼ Posh Orion | OTHER CONFIGURATIONS ▼ HTC EVO Design 4GHTC Hero 4GHTC Kingdom | |
|---|---|---|
Construction | ||
| Height | 108.5mm (4.27") | 121.9mm (4.8") |
| Width | 46.3mm (1.82") | 61mm (2.4") |
| Depth | 13.1mm (0.52") | 11.9mm (0.47") |
| Dimension | 108.5x46.3x13.1mm (4.27x1.82x0.52") | 121.9x61x11.9mm (4.8x2.4x0.47") |
| 3D SIZE | ||
| Weight | 150gr (5.29oz) | 147.4gr (5.2oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 540x960px |
| Display Size | 57x100mm (2.24x3.94") ~245PPI | 50x89mm (1.97x3.5") ~275PPI |
| Display Diagonal | 4.5" | 4.0" |
| Display Type | 16M IPS | 16M LCD |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 22 horas - 2G 12 horas - 3G | 6 horas |
| Standby Time | 25 días - 2G 22 días, 22 horas - 3G | 22 días, 12 horas - 2G 25 días - 3G |
| OS | Android OS, v4.2.2 | Android OS, v2.3.4 |
| Java | Available | |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | MediaTek MT6572M | Qualcomm MSM8655 Snapdragon S2 |
| Processor | 2 Núcleos @ 1GHz ARM Cortex-A7 | 1.2GHz Qualcomm Scorpion |
| GPU | Mali-400 | Adreno 205 |
| Ram | 512MB | 768MB |
| Internal Memory | 4GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 1.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Stereo | Mono |
| Battery Capacity | 2000mAh | 1520mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | WiMAX | |
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v3.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 CDMA 800, 1900 |
| SIM Cards | 2x Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 12 |
| EDGE | Disponible | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2014 | Octubre 2011 |



