OTHER CONFIGURATIONS ▼ Cherry Mobile Me | OTHER CONFIGURATIONS ▼ Asus PadFone mini | |
|---|---|---|
Construction | ||
| Height | 145mm (5.71") | 129.3mm (5.09") |
| Width | 68mm (2.68") | 65.6mm (2.58") |
| Depth | 6.9mm (0.27") | 8.7mm (0.34") |
| Dimension | 145x68x6.9mm (5.71x2.68x0.27") | 129.3x65.6x8.7mm (5.09x2.58x0.34") |
| 3D SIZE | ||
| Weight | 150gr (5.29oz) | 105gr (3.7oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 540x960px |
| Display Size | 50x89mm (1.97x3.5") ~275PPI | 54x96mm (2.13x3.78") ~256PPI |
| Display Diagonal | 4.0" | 4.3" |
| Display Type | 16M IPS | 16M LCD |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 22 horas | |
| Standby Time | 4 días, 18 horas | |
| OS | Android OS, v4.3 | Android OS, v4.3 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | MediaTek MT6592M | Qualcomm 8226 Snapdragon 400 |
| Processor | 4 Núcleos @ 1.4GHz ARM Cortex-A7 | 4 Núcleos @ 1.4GHz ARM Cortex-A7 |
| GPU | Mali-450MP4 | Adreno 305 |
| Ram | 512MB | 1GB |
| Internal Memory | 4GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Disponible | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 2200mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Mini | 2x Mini/Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 12 |
| EDGE | Disponible | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2014 | Diciembre 2013 |



