OTHER CONFIGURATIONS ▼  Vivo Y11 | OTHER CONFIGURATIONS ▼  Samsung Galaxy Ace Style LTESamsung Galaxy Ace Style SM-G357FZ | |
|---|---|---|
Construction  | ||
| Height | 123mm (4.84") | 128.9mm (5.07") | 
| Width | 62.5mm (2.46") | 65.8mm (2.59") | 
| Depth | 8.8mm (0.35") | 9.1mm (0.36") | 
| Dimension | 123x62.5x8.8mm (4.84x2.46x0.35") | 128.9x65.8x9.1mm (5.07x2.59x0.36") | 
| 3D SIZE | ||
| Weight | 124gr (4.37oz) | 126gr (4.44oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 480x800px | 480x800px | 
| Display Size | 53x88mm (2.09x3.46") ~233PPI | 57x94mm (2.24x3.7") ~217PPI | 
| Display Diagonal | 4.0" | 4.3" | 
| Display Type | 16M IPS | 16M Super AMOLED | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 11  horas - 2G  8 horas - 3G  | 11 horas | 
| Standby Time | 11 días, 21 horas | |
| OS | Android OS, v4.4.4 | Android OS, v4.4.4 | 
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6582M | Qualcomm 8916 Snapdragon 410 | 
| Processor | 4 Núcleos @ 1.3GHz ARM Cortex-A7 | 4 Núcleos @ 1.2GHz ARM Cortex-A53 | 
| GPU | Mali-400MP2 | Adreno 306 | 
| Ram | 512MB | 1GB | 
| Internal Memory | 4GB | 4GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 5 Megapixel | 5 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 1.3 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad UV  | Brújula Digital  Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 1700mAh | 1900mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM RDS  | 
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100 HSPA 900, 850, 2100  | 
| SIM Cards | 2x Micro | Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayo 2015 | Septiembre 2014 | 



