OTHER CONFIGURATIONS ▼ Gionee Elife E8 | OTHER CONFIGURATIONS ▼ HTC Desire Eye Asia | |
|---|---|---|
Construction | ||
| Height | 164mm (6.46") | 151.7mm (5.97") |
| Width | 82.3mm (3.24") | 73.8mm (2.91") |
| Depth | 9.6mm (0.38") | 8.5mm (0.33") |
| Dimension | 164x82.3x9.6mm (6.46x3.24x0.38") | 151.7x73.8x8.5mm (5.97x2.91x0.33") |
| 3D SIZE | ||
| Weight | 210gr (7.41oz) | 154gr (5.43oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua | |
| Colors | ||
Usability | ||
| Display Resolution | 1440x2560px | 1080x1920px |
| Display Size | 75x133mm (2.95x5.24") ~490PPI | 65x116mm (2.56x4.57") ~424PPI |
| Display Diagonal | 6.0" | 5.2" |
| Display Type | 16M AMOLED | 16M |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 1 días, 15 horas - 2G 20 horas - 3G | 20 horas |
| Standby Time | 18 días, 5 horas - 2G 20 días, 20 horas - 3G | 22 días, 10 horas - 2G 22 días, 10 horas - 3G |
| OS | Android OS, v5.1 | Android OS, v4.4.4 upgradable to v6.0.1 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6795; Helio X10 | Qualcomm 8974-AB Snapdragon 801 |
| Processor | 8 Núcleos @ 2.2GHz ARM Cortex-A53 | 4 Núcleos @ 2.3GHz Qualcomm Krait 400 |
| GPU | PowerVR G6200 | Adreno 330 |
| Ram | 3GB | 2GB |
| Internal Memory | 32GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 24 Megapixel | 13 Megapixel |
| Camera Flash | Doble LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 13 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro |
| Speaker | Mono | Stereo |
| Battery Capacity | 3500mAh | 2400mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 2100(1) TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900(33) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 900(8), 2100(1), 700(28) TD-SCDMA 1900, 2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900(33) |
| SIM Cards | 2x Micro | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayo 2015 | Octubre 2014 |



