OTHER CONFIGURATIONS ▼ Nokia E50Discontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson K618Discontinued | |
|---|---|---|
Construction | ||
| Height | 113mm (4.45") | 102mm (4.02") |
| Width | 43.5mm (1.71") | 45.2mm (1.78") |
| Depth | 15.5mm (0.61") | 16.9mm (0.67") |
| Dimension | 113x43.5x15.5mm (4.45x1.71x0.61") | 102x45.2x16.9mm (4.02x1.78x0.67") |
| 3D SIZE | ||
| Weight | 104gr (3.67oz) | 89gr (3.14oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 176x220px |
| Display Size | 33x43mm (1.3x1.69") ~190PPI | 31x38mm (1.22x1.5") ~148PPI |
| Display Diagonal | 2.1" | 1.9" |
| Display Type | 256K TFT | 256K TFD |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 6 horas, 40 minutos | 7 horas - 2G 2 horas, 30 minutos - 3G |
| Standby Time | 8 días, 23 horas | 14 días, 14 horas |
| OS | Symbian v9.1 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 235MHz ARM9 | |
| GPU | ||
| Ram | 20MB | |
| Internal Memory | 70MB | 16MB |
| External Memory | microSD | Memory Stick Micro (M2) |
| Camera Resolution | 1.3 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 970mAh | 900mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 900 UMTS 2100 |
| SIM Cards | Mini | Mini |
| PTT | PTT | |
| HSCSD | HSCSD | HSCSD |
| GPRS | Clase 10 | Clase 10 |
| EDGE | Clase 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Abril 2006 | Septiembre 2006 |



