OTHER CONFIGURATIONS ▼ Gigabyte gSmart MW700Discontinued | OTHER CONFIGURATIONS ▼ Nokia N75Discontinued | |
|---|---|---|
Construction | ||
| Height | 116mm (4.57") | 95mm (3.74") |
| Width | 59mm (2.32") | 52mm (2.05") |
| Depth | 15mm (0.59") | 20mm (0.79") |
| Dimension | 116x59x15mm (4.57x2.32x0.59") | 95x52x20mm (3.74x2.05x0.79") |
| 3D SIZE | ||
| Weight | 133gr (4.69oz) | 123.5gr (4.36oz) |
| Form Factor | Candy Bar | Articulado |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 37x49mm (1.46x1.93") ~167PPI |
| Display Diagonal | 2.8" | 2.4" |
| Display Type | 256K TFT | 16M TFT |
| Secondary Display Resolution | 160x128px | |
| Input | Navigation Joystick / Button Capacitive Touchscreen | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad |
| Talk Time | 4 hours | 4 horas - 2G 2 horas, 12 minutos - 3G |
| Standby Time | 6 days, 6 hours | 8 días, 8 horas - 2G 8 días - 3G |
| OS | Windows Mobile 6.0 | Symbian v9.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 1710 | |
| Processor | 520MHz | 220MHz ARM9 |
| GPU | ||
| Ram | 64MB | 32MB |
| Internal Memory | 256MB | 40MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1300mAh | 800mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 |
| SIM Cards | Mini | Mini |
| PTT | PTT | |
| HSCSD | ||
| GPRS | Class 12 | Clase 11 |
| EDGE | Class 10 | Clase 11 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2008 | Septiembre 2006 |



