OTHER CONFIGURATIONS ▼ Walton Primo X3 Mini | OTHER CONFIGURATIONS ▼ Asus PegasusAsus Pegasus X002 | |
|---|---|---|
Construction | ||
| Height | 138mm (5.43") | 146mm (5.75") |
| Width | 67.4mm (2.65") | 73mm (2.87") |
| Depth | 5.1mm (0.2") | 9.9mm (0.39") |
| Dimension | 138x67.4x5.1mm (5.43x2.65x0.2") | 146x73x9.9mm (5.75x2.87x0.39") |
| 3D SIZE | ||
| Weight | 97gr (3.42oz) | 140gr (4.94oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Cristal Antirayaduras | |
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 60x107mm (2.36x4.21") ~306PPI | 63x111mm (2.48x4.37") ~294PPI |
| Display Diagonal | 4.8" | 5.0" |
| Display Type | 16M Super AMOLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 17 horas, 40 minutos | |
| Standby Time | 7 días, 6 horas | |
| OS | Android OS, v4.4.2 | Android OS, v4.4 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6592 | MediaTek MT6732 |
| Processor | 8 Núcleos @ 1.7GHz ARM Cortex-A7 | 8 Núcleos @ 1.5GHz ARM Cortex-A53 |
| GPU | Mali-450MP4 | Mali-T760MP2 |
| Ram | 1GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2150mAh | 2500mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 900 TD-SCDMA 1900, 2100 TD-LTE 2300(40), 2600(38), 1900(33) |
| SIM Cards | Micro | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2014 | Diciembre 2014 |



