OTHER CONFIGURATIONS ▼ Samsung i8910 Omnia HD 8GBDiscontinued | OTHER CONFIGURATIONS ▼ Motorola Moto MaxxDiscontinued | |
|---|---|---|
Construction | ||
| Height | 123mm (4.84") | 143.5mm (5.65") |
| Width | 58mm (2.28") | 73.3mm (2.89") |
| Depth | 12.9mm (0.51") | 11.2mm (0.44") |
| Dimension | 123x58x12.9mm (4.84x2.28x0.51") | 143.5x73.3x11.2mm (5.65x2.89x0.44") |
| 3D SIZE | ||
| Weight | 148gr (5.22oz) | 176gr (6.21oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Agua | |
| Colors | ||
Usability | ||
| Display Resolution | 360x640px | 1440x2560px |
| Display Size | 47x82mm (1.85x3.23") ~198PPI | 65x116mm (2.56x4.57") ~565PPI |
| Display Diagonal | 3.7" | 5.2" |
| Display Type | 16M AMOLED | 16M OLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 13 horas, 30 minutos - 2G 6 horas, 30 minutos - 3G | |
| Standby Time | 25 días - 2G 18 días, 18 horas - 3G | |
| OS | Symbian v9.4 | Android OS, v4.4.4 upgradable to v5.0.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm APQ8084 Snapdragon 805 | |
| Processor | 600MHz ARM Cortex-A8 | 4 Núcleos @ 2.7GHz Qualcomm Krait 450 |
| GPU | PowerVR SGX | Adreno 420 |
| Ram | 256MB | 3GB |
| Internal Memory | 8GB | 64GB |
| External Memory | microSD | |
| Camera Resolution | 8 Megapixel | 21 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Disponible | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Wireless Charging |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 3900mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 |
| Bluetooth | v2.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1), 700, 1700/2100(4) |
| SIM Cards | Mini | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Disponible |
| EDGE | Clase 12 | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €511 - €625 | |
| Published On | Febrero 2009 | Noviembre 2014 |



