LG L70 D320F8 | OTHER CONFIGURATIONS ▼ Celkon A402 | |
|---|---|---|
Construction | ||
| Height | 127.2mm (5.01") | 125.5mm (4.94") |
| Width | 66.8mm (2.63") | 64mm (2.52") |
| Depth | 9.5mm (0.37") | 10.2mm (0.4") |
| Dimension | 127.2x66.8x9.5mm (5.01x2.63x0.37") | 125.5x64x10.2mm (4.94x2.52x0.4") |
| 3D SIZE | ||
| Weight | 124gr (4.37oz) | 104gr (3.67oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 59x99mm (2.32x3.9") ~207PPI | 53x88mm (2.09x3.46") ~233PPI |
| Display Diagonal | 4.5" | 4.0" |
| Display Type | 16M LCD | |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 6 horas - 2G 8 horas - 3G | |
| Standby Time | 17 días, 12 horas - 2G 19 días, 4 horas - 3G | |
| OS | Android OS, v4.4.2 | Android OS, v4.4.2 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8210 Snapdragon 200 | Spreadtrum SC7715 |
| Processor | 2 Núcleos @ 1.2GHz ARM Cortex-A7 | 1.2GHz ARM Cortex-A7 |
| GPU | Adreno 302 | Mali-400 |
| Ram | 1GB | 512MB |
| Internal Memory | 4GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 1.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad | Acelerómetro |
| Speaker | Mono | Mono |
| Battery Capacity | 2100mAh | 2000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 | GSM 1800, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | Mini | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Disponible |
| EDGE | Clase 12 | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Febrero 2014 | Junio 2015 |



